Metals Futures · COMEX
Download free sample
Silver (SI)
Full-size COMEX silver.
- Tick coverage
- 2011-05-26 → 2026-10-26
- Bar timeframes
- 8 published
- Catalog updated
- 2026-10-26
SI Downloads
Published Parquet files and roll records.
Bars
OHLCV bars by timeframe, with annual downloads.
Continuous futures data (16)
Continuous derived datasets with unadjusted prices and additive roll adjustments.
| Year | Size | File |
|---|---|---|
| 2026 | 52.7 MB | download |
| 2025 | 69.9 MB | download |
| 2024 | 71.4 MB | download |
| 2023 | 49.6 MB | download |
| 2022 | 81.7 MB | download |
| 2021 | 80.2 MB | download |
| 2020 | 78.7 MB | download |
| 2019 | 63.8 MB | download |
| 2018 | 62.2 MB | download |
| 2017 | 70.2 MB | download |
| 2016 | 58.3 MB | download |
| 2015 | 68.8 MB | download |
| 2014 | 46.1 MB | download |
| 2013 | 94.0 MB | download |
| 2012 | 86.2 MB | download |
| 2011 | 59.6 MB | download |
All contracts (180)
| Contract | Coverage | Rows | Size | File |
|---|---|---|---|---|
| SIV27 | 2026-10 to 2026-10 | 2 | 2.2 KB | parquet |
| SIQ27 | 2026-06 to 2026-10 | 24 | 6.3 KB | parquet |
| SIM27 | 2026-01 to 2026-10 | 46 | 14.5 KB | parquet |
| SIU27 | 2025-12 to 2026-10 | 319 | 20.1 KB | parquet |
| SIK27 | 2025-12 to 2026-10 | 1,887 | 58.1 KB | parquet |
| SIX26 | 2025-12 to 2026-10 | 4,120 | 98.2 KB | parquet |
| SIG27 | 2025-10 to 2026-10 | 268 | 24.8 KB | parquet |
| SIF27 | 2025-10 to 2026-10 | 1,146 | 47.2 KB | parquet |
| SIH27 | 2025-09 to 2026-10 | 24,392 | 464.5 KB | parquet |
| SIJ27 | 2025-08 to 2026-10 | 48 | 16.4 KB | parquet |
| SIV26 | 2025-08 to 2026-10 | 9,417 | 192.9 KB | parquet |
| SIJ26 | 2025-08 to 2026-04 | 29,890 | 542.5 KB | parquet |
| SIN27 | 2025-06 to 2026-10 | 652 | 36.8 KB | parquet |
| SIQ26 | 2025-06 to 2026-08 | 11,027 | 220.4 KB | parquet |
| SIG26 | 2025-06 to 2026-02 | 32,350 | 589.4 KB | parquet |
| SIM26 | 2025-04 to 2026-06 | 19,512 | 370.6 KB | parquet |
| SIX25 | 2025-04 to 2025-11 | 8,913 | 174.1 KB | parquet |
| SIV25 | 2025-04 to 2025-10 | 8,706 | 162.9 KB | parquet |
| SIU26 | 2025-03 to 2026-09 | 1,365,007 | 18.3 MB | parquet |
| SIQ25 | 2025-02 to 2025-08 | 7,520 | 143.3 KB | parquet |
| SIM25 | 2025-02 to 2025-06 | 11,035 | 215.1 KB | parquet |
| SIJ25 | 2025-01 to 2025-04 | 6,142 | 114.3 KB | parquet |
| SIG25 | 2024-11 to 2025-02 | 3,188 | 64.7 KB | parquet |
| SIK26 | 2024-10 to 2026-05 | 1,725,369 | 22.6 MB | parquet |
| SIH26 | 2024-08 to 2026-03 | 6,411,752 | 69.4 MB | parquet |
| SIX24 | 2024-08 to 2024-11 | 3,182 | 66.6 KB | parquet |
| SIV24 | 2024-08 to 2024-10 | 6,430 | 119.8 KB | parquet |
| SIF26 | 2024-07 to 2026-01 | 28,456 | 530.7 KB | parquet |
| SIU25 | 2024-06 to 2025-09 | 1,939,220 | 20.6 MB | parquet |
| SIQ24 | 2024-05 to 2024-08 | 6,843 | 125.5 KB | parquet |
| SIZ25 | 2024-04 to 2025-12 | 4,689,720 | 48.9 MB | parquet |
| SIM24 | 2024-03 to 2024-06 | 11,515 | 205.0 KB | parquet |
| SIK25 | 2024-02 to 2025-05 | 2,196,068 | 24.5 MB | parquet |
| SIZ26 | 2024-01 to 2026-10 | 1,614,141 | 20.0 MB | parquet |
| SIF25 | 2024-01 to 2025-01 | 11,186 | 223.9 KB | parquet |
| SIJ24 | 2024-01 to 2024-04 | 4,877 | 94.5 KB | parquet |
| SIH25 | 2023-11 to 2025-03 | 2,706,853 | 27.9 MB | parquet |
| SIG24 | 2023-11 to 2024-02 | 2,788 | 57.1 KB | parquet |
| SIX23 | 2023-09 to 2023-11 | 2,263 | 46.0 KB | parquet |
| SIU24 | 2023-07 to 2024-09 | 2,395,482 | 25.8 MB | parquet |
| SIV23 | 2023-07 to 2023-10 | 2,027 | 44.6 KB | parquet |
| SIQ23 | 2023-05 to 2023-08 | 1,445 | 35.0 KB | parquet |
| SIK24 | 2023-03 to 2024-05 | 2,774,562 | 26.6 MB | parquet |
| SIM23 | 2023-03 to 2023-06 | 3,019 | 62.7 KB | parquet |
| SIJ23 | 2023-02 to 2023-04 | 2,616 | 53.9 KB | parquet |
| SIN25 | 2023-01 to 2025-07 | 1,920,401 | 20.0 MB | parquet |
| SIH24 | 2022-12 to 2024-03 | 2,764,381 | 27.1 MB | parquet |
| SIG23 | 2022-11 to 2023-02 | 1,867 | 40.9 KB | parquet |
| SIX22 | 2022-08 to 2022-11 | 1,565 | 35.0 KB | parquet |
| SIV22 | 2022-08 to 2022-10 | 2,874 | 57.6 KB | parquet |
| SIN26 | 2022-07 to 2026-07 | 1,516,084 | 19.5 MB | parquet |
| SIU23 | 2022-05 to 2023-09 | 1,885,570 | 18.7 MB | parquet |
| SIQ22 | 2022-05 to 2022-08 | 2,569 | 54.0 KB | parquet |
| SIF24 | 2022-03 to 2024-01 | 8,061 | 174.5 KB | parquet |
| SIM22 | 2022-03 to 2022-06 | 3,064 | 63.3 KB | parquet |
| SIJ22 | 2022-01 to 2022-04 | 3,704 | 72.2 KB | parquet |
| SIG22 | 2021-11 to 2022-02 | 1,534 | 36.1 KB | parquet |
| SIK23 | 2021-10 to 2023-05 | 2,117,562 | 21.8 MB | parquet |
| SIF23 | 2021-09 to 2023-01 | 8,086 | 169.1 KB | parquet |
| SIX21 | 2021-08 to 2021-11 | 1,188 | 28.7 KB | parquet |
| SIV21 | 2021-07 to 2021-10 | 2,572 | 52.8 KB | parquet |
| SIH23 | 2021-06 to 2023-03 | 2,943,535 | 30.0 MB | parquet |
| SIQ21 | 2021-05 to 2021-08 | 2,992 | 59.6 KB | parquet |
| SIU22 | 2021-04 to 2022-09 | 1,826,848 | 18.4 MB | parquet |
| SIM21 | 2021-03 to 2021-06 | 4,701 | 88.5 KB | parquet |
| SIJ21 | 2021-01 to 2021-04 | 6,040 | 112.6 KB | parquet |
| SIG21 | 2020-11 to 2021-02 | 3,029 | 61.7 KB | parquet |
| SIX20 | 2020-08 to 2020-11 | 1,612 | 36.9 KB | parquet |
| SIK22 | 2020-07 to 2022-05 | 1,940,657 | 20.7 MB | parquet |
| SIH22 | 2020-07 to 2022-03 | 2,627,676 | 26.0 MB | parquet |
| SIV20 | 2020-07 to 2020-10 | 7,252 | 141.4 KB | parquet |
| SIQ20 | 2020-05 to 2020-08 | 5,361 | 107.4 KB | parquet |
| SIZ24 | 2020-03 to 2024-12 | 3,639,499 | 37.8 MB | parquet |
| SIF22 | 2020-03 to 2022-01 | 7,998 | 172.7 KB | parquet |
| SIM20 | 2020-03 to 2020-06 | 3,158 | 62.2 KB | parquet |
| SIU21 | 2020-01 to 2021-09 | 1,944,149 | 19.7 MB | parquet |
| SIJ20 | 2020-01 to 2020-04 | 8,871 | 156.3 KB | parquet |
| SIG20 | 2019-12 to 2020-02 | 2,163 | 43.4 KB | parquet |
| SIN24 | 2019-09 to 2024-07 | 2,813,687 | 28.6 MB | parquet |
| SIK21 | 2019-08 to 2021-05 | 2,395,952 | 25.8 MB | parquet |
| SIX19 | 2019-08 to 2019-11 | 2,363 | 48.3 KB | parquet |
| SIV19 | 2019-07 to 2019-10 | 9,373 | 169.2 KB | parquet |
| SIZ23 | 2019-06 to 2023-12 | 2,899,712 | 29.6 MB | parquet |
| SIN23 | 2019-06 to 2023-07 | 2,094,892 | 21.3 MB | parquet |
| SIH21 | 2019-06 to 2021-03 | 4,476,913 | 46.5 MB | parquet |
| SIF21 | 2019-05 to 2021-01 | 8,858 | 192.8 KB | parquet |
| SIQ19 | 2019-05 to 2019-08 | 4,069 | 82.8 KB | parquet |
| SIZ22 | 2019-04 to 2022-12 | 3,163,563 | 33.1 MB | parquet |
| SIU20 | 2019-03 to 2020-09 | 4,744,489 | 45.9 MB | parquet |
| SIM19 | 2019-03 to 2019-06 | 2,615 | 52.8 KB | parquet |
| SIJ19 | 2019-01 to 2019-04 | 2,288 | 46.3 KB | parquet |
| SIH20 | 2018-11 to 2020-03 | 3,339,665 | 34.5 MB | parquet |
| SIG19 | 2018-11 to 2019-02 | 826 | 23.2 KB | parquet |
| SIX18 | 2018-08 to 2018-11 | 1,106 | 27.6 KB | parquet |
| SIK20 | 2018-07 to 2020-05 | 2,404,129 | 26.2 MB | parquet |
| SIV18 | 2018-07 to 2018-10 | 2,286 | 46.9 KB | parquet |
| SIU19 | 2018-05 to 2019-09 | 2,739,640 | 27.1 MB | parquet |
| SIQ18 | 2018-05 to 2018-08 | 2,526 | 50.1 KB | parquet |
| SIF20 | 2018-03 to 2020-01 | 5,245 | 117.0 KB | parquet |
| SIM18 | 2018-03 to 2018-06 | 3,240 | 61.9 KB | parquet |
| SIZ21 | 2018-01 to 2021-12 | 2,924,756 | 27.8 MB | parquet |
| SIK19 | 2018-01 to 2019-05 | 1,752,502 | 17.7 MB | parquet |
| SIJ18 | 2018-01 to 2018-04 | 1,751 | 38.5 KB | parquet |
| SIG18 | 2017-11 to 2018-02 | 699 | 21.2 KB | parquet |
| SIN22 | 2017-10 to 2022-07 | 1,768,466 | 18.7 MB | parquet |
| SIX17 | 2017-08 to 2017-11 | 939 | 25.1 KB | parquet |
| SIN19 | 2017-07 to 2019-07 | 2,059,000 | 20.3 MB | parquet |
| SIH19 | 2017-07 to 2019-03 | 2,585,353 | 25.9 MB | parquet |
| SIF19 | 2017-07 to 2019-01 | 4,062 | 100.8 KB | parquet |
| SIV17 | 2017-07 to 2017-10 | 2,103 | 44.6 KB | parquet |
| SIQ17 | 2017-06 to 2017-08 | 2,651 | 51.1 KB | parquet |
| SIN21 | 2017-05 to 2021-07 | 2,385,186 | 24.9 MB | parquet |
| SIM17 | 2017-04 to 2017-06 | 4,091 | 73.6 KB | parquet |
| SIK18 | 2017-02 to 2018-05 | 2,456,964 | 24.8 MB | parquet |
| SIJ17 | 2017-01 to 2017-04 | 2,224 | 47.4 KB | parquet |
| SIU18 | 2016-11 to 2018-09 | 2,115,133 | 22.2 MB | parquet |
| SIG17 | 2016-11 to 2017-02 | 863 | 23.8 KB | parquet |
| SIX16 | 2016-08 to 2016-11 | 1,019 | 26.7 KB | parquet |
| SIH18 | 2016-07 to 2018-03 | 3,522,639 | 35.3 MB | parquet |
| SIV16 | 2016-07 to 2016-10 | 2,105 | 44.7 KB | parquet |
| SIN18 | 2016-06 to 2018-07 | 2,297,693 | 23.7 MB | parquet |
| SIQ16 | 2016-05 to 2016-08 | 2,845 | 56.1 KB | parquet |
| SIF18 | 2016-03 to 2018-01 | 4,900 | 133.6 KB | parquet |
| SIM16 | 2016-03 to 2016-06 | 3,050 | 59.8 KB | parquet |
| SIZ20 | 2016-02 to 2020-12 | 4,578,871 | 47.9 MB | parquet |
| SIZ18 | 2016-02 to 2018-12 | 3,300,059 | 34.0 MB | parquet |
| SIU17 | 2016-02 to 2017-09 | 2,708,853 | 26.8 MB | parquet |
| SIJ16 | 2016-02 to 2016-04 | 1,940 | 39.3 KB | parquet |
| SIG16 | 2015-11 to 2016-02 | 773 | 22.2 KB | parquet |
| SIN20 | 2015-09 to 2020-07 | 1,979,369 | 21.1 MB | parquet |
| SIH17 | 2015-08 to 2017-03 | 2,677,879 | 27.1 MB | parquet |
| SIX15 | 2015-08 to 2015-11 | 407 | 15.7 KB | parquet |
| SIK17 | 2015-07 to 2017-05 | 1,988,395 | 20.4 MB | parquet |
| SIF17 | 2015-07 to 2017-01 | 8,965 | 188.8 KB | parquet |
| SIV15 | 2015-07 to 2015-10 | 697 | 20.9 KB | parquet |
| SIQ15 | 2015-06 to 2015-08 | 1,137 | 26.4 KB | parquet |
| SIM15 | 2015-04 to 2015-06 | 1,813 | 33.3 KB | parquet |
| SIZ19 | 2015-03 to 2019-12 | 4,621,432 | 45.3 MB | parquet |
| SIZ17 | 2015-03 to 2017-12 | 3,923,918 | 38.2 MB | parquet |
| SIU16 | 2015-02 to 2016-09 | 2,124,573 | 23.0 MB | parquet |
| SIN16 | 2015-02 to 2016-07 | 1,784,693 | 18.5 MB | parquet |
| SIK16 | 2015-02 to 2016-05 | 1,787,567 | 18.2 MB | parquet |
| SIJ15 | 2015-02 to 2015-04 | 1,101 | 23.9 KB | parquet |
| SIG15 | 2014-11 to 2015-02 | 840 | 22.3 KB | parquet |
| SIN17 | 2014-10 to 2017-07 | 2,503,505 | 25.3 MB | parquet |
| SIH16 | 2014-10 to 2016-03 | 1,980,951 | 21.7 MB | parquet |
| SIZ16 | 2014-09 to 2016-12 | 3,108,102 | 32.4 MB | parquet |
| SIX14 | 2014-09 to 2014-11 | 510 | 14.9 KB | parquet |
| SIV14 | 2014-08 to 2014-10 | 1,232 | 25.4 KB | parquet |
| SIQ14 | 2014-06 to 2014-08 | 1,804 | 31.1 KB | parquet |
| SIF16 | 2014-04 to 2016-01 | 4,137 | 110.1 KB | parquet |
| SIU15 | 2014-03 to 2015-09 | 1,411,125 | 16.1 MB | parquet |
| SIM14 | 2014-03 to 2014-06 | 2,630 | 46.1 KB | parquet |
| SIK15 | 2014-02 to 2015-05 | 1,184,573 | 14.4 MB | parquet |
| SIJ14 | 2014-02 to 2014-04 | 2,443 | 42.5 KB | parquet |
| SIN15 | 2013-12 to 2015-07 | 1,320,495 | 15.5 MB | parquet |
| SIH15 | 2013-12 to 2015-03 | 1,901,451 | 21.9 MB | parquet |
| SIF15 | 2013-12 to 2015-01 | 5,034 | 107.2 KB | parquet |
| SIZ15 | 2013-11 to 2015-12 | 1,942,298 | 21.8 MB | parquet |
| SIZ14 | 2013-11 to 2014-12 | 2,121,946 | 24.2 MB | parquet |
| SIU14 | 2013-11 to 2014-09 | 1,253,921 | 14.7 MB | parquet |
| SIN14 | 2013-11 to 2014-07 | 1,275,087 | 14.9 MB | parquet |
| SIG14 | 2013-11 to 2014-02 | 1,482 | 31.3 KB | parquet |
| SIF14 | 2013-11 to 2014-01 | 2,839 | 51.3 KB | parquet |
| SIX13 | 2013-11 to 2013-11 | 88 | 3.8 KB | parquet |
| SIK14 | 2013-09 to 2014-05 | 1,312,253 | 14.6 MB | parquet |
| SIH14 | 2013-07 to 2014-03 | 1,829,768 | 20.1 MB | parquet |
| SIZ13 | 2013-04 to 2013-12 | 2,072,412 | 24.0 MB | parquet |
| SIU13 | 2013-01 to 2013-09 | 1,634,484 | 18.6 MB | parquet |
| SIN13 | 2012-11 to 2013-07 | 1,494,080 | 17.2 MB | parquet |
| SIK13 | 2012-09 to 2013-05 | 1,571,006 | 18.0 MB | parquet |
| SIH13 | 2012-07 to 2013-03 | 1,974,358 | 22.8 MB | parquet |
| SIZ12 | 2012-04 to 2012-12 | 2,117,571 | 23.5 MB | parquet |
| SIU12 | 2012-01 to 2012-09 | 1,176,216 | 13.9 MB | parquet |
| SIN12 | 2012-01 to 2012-07 | 1,422,043 | 15.4 MB | parquet |
| SIK12 | 2012-01 to 2012-05 | 1,456,157 | 15.5 MB | parquet |
| SIH12 | 2011-11 to 2012-03 | 1,786,796 | 19.9 MB | parquet |
| SIZ11 | 2011-08 to 2011-12 | 2,198,477 | 23.7 MB | parquet |
| SIU11 | 2011-05 to 2011-09 | 1,937,444 | 19.0 MB | parquet |
| SIN11 | 2011-05 to 2011-07 | 975,900 | 9.4 MB | parquet |
Latest 20 rolls
Latest 20 of 151 rolls. Download the full JSON ledger.
| Session | From | To | Diff | Old volume | New volume |
|---|---|---|---|---|---|
| 2026-10-21 | SIX26-COMEX | SIZ26-COMEX | 0.21 | 33 | 29,545 |
| 2026-10-06 | SIV26-COMEX | SIX26-COMEX | 0.205 | 5 | 182 |
| 2026-09-02 | SIU26-COMEX | SIV26-COMEX | 0.22 | 12 | 249 |
| 2026-07-27 | SIQ26-COMEX | SIU26-COMEX | 0.2 | 127 | 25,213 |
| 2026-06-30 | SIN26-COMEX | SIQ26-COMEX | 0.29 | 299 | 421 |
| 2026-05-27 | SIM26-COMEX | SIN26-COMEX | 0.27 | 224 | 32,659 |
| 2026-05-06 | SIK26-COMEX | SIM26-COMEX | 0.185 | 123 | 956 |
| 2026-03-30 | SIJ26-COMEX | SIK26-COMEX | 0.26 | 67 | 25,657 |
| 2026-03-05 | SIH26-COMEX | SIJ26-COMEX | 0.305 | 137 | 585 |
| 2026-01-26 | SIG26-COMEX | SIH26-COMEX | 0.38 | 1,119 | 294,421 |
| 2026-01-02 | SIF26-COMEX | SIG26-COMEX | 0.185 | 211 | 807 |
| 2025-12-01 | SIZ25-COMEX | SIF26-COMEX | 0.285 | 227 | 1,350 |
| 2025-10-27 | SIX25-COMEX | SIZ25-COMEX | 0.18 | 105 | 88,437 |
| 2025-09-29 | SIV25-COMEX | SIX25-COMEX | 0.235 | 193 | 506 |
| 2025-09-23 | SIU25-COMEX | SIV25-COMEX | 0.01 | 128 | 376 |
| 2025-07-28 | SIQ25-COMEX | SIU25-COMEX | 0.18 | 396 | 42,680 |
| 2025-07-04 | SIN25-COMEX | SIQ25-COMEX | 0.135 | 2 | 134 |
| 2025-05-27 | SIM25-COMEX | SIN25-COMEX | 0.145 | 267 | 41,747 |
| 2025-05-07 | SIK25-COMEX | SIM25-COMEX | 0.105 | 17 | 468 |
| 2025-02-26 | SIH25-COMEX | SIK25-COMEX | 0.315 | 19,051 | 30,873 |
SI Instrument specifications
- Exchange
- COMEX
- Contract listings
- Monthly · F–Z
- Minimum tick
- 0.005
- Point value
- 5000.00 USD
Methodology
Per-contract, continuous and bar files are derived datasets. Continuous datasets join contracts with documented rolls and additive adjustments; bars aggregate ticks into OHLCV.
SI Quick start
View Python example
curl -LO https://historicalfuturesdata.com/SI/bars/10s/cme.si.bars.10s.2026.parquet
import pandas as pd
df = pd.read_parquet("cme.si.bars.10s.2026.parquet")
import polars as pl
df = pl.read_parquet("cme.si.bars.10s.2026.parquet")
Frequently asked questions about SI historical data
What period does SI cover?
2011-05-26 → 2026-10-26. This range comes from the current instrument catalog.
Which SI timeframes are published?
10s, 1m, 2m, 5m, 30m, 1h, 4h, 1D. The bars table lists each available annual download.
How do I get a SI sample?
Download cme.si.bars.10s.2026.parquet using the free sample button. No account or API key is needed for this 10-second sample.