Energy Futures · NYMEX

Heating Oil (HO)

The US heating oil benchmark.

Download free sample
Tick coverage
2011-05-26 → 2026-10-26
Bar timeframes
8 published
Catalog updated
2026-10-26

HO Downloads

Published Parquet files and roll records.

Continuous futures data (16)

Continuous derived datasets with unadjusted prices and additive roll adjustments.

HO back-adjusted continuous files by year
YearSizeFile
2026 71.7 MB download
2025 91.1 MB download
2024 90.0 MB download
2023 82.3 MB download
2022 75.2 MB download
2021 92.1 MB download
2020 99.4 MB download
2019 91.3 MB download
2018 98.2 MB download
2017 87.5 MB download
2016 89.6 MB download
2015 89.6 MB download
2014 83.6 MB download
2013 81.3 MB download
2012 92.4 MB download
2011 66.1 MB download
All contracts (197)
HO per-contract tick datasets
ContractCoverageRows SizeFile
HOK27 2024-05 to 2026-10 17,455 378.4 KB parquet
HOJ27 2024-04 to 2026-10 20,133 421.2 KB parquet
HOH27 2024-03 to 2026-10 91,211 1.7 MB parquet
HOG27 2024-03 to 2026-10 78,940 1.4 MB parquet
HOV27 2024-01 to 2026-10 621 50.9 KB parquet
HOU27 2024-01 to 2026-10 2,522 85.2 KB parquet
HOQ27 2024-01 to 2026-10 1,805 77.7 KB parquet
HON27 2024-01 to 2026-10 6,065 153.3 KB parquet
HOM27 2024-01 to 2026-10 143,206 2.6 MB parquet
HOF27 2024-01 to 2026-10 179,067 3.4 MB parquet
HOZ26 2023-12 to 2026-10 909,898 15.7 MB parquet
HOX26 2023-12 to 2026-10 869,981 12.7 MB parquet
HOV26 2023-12 to 2026-09 719,893 11.3 MB parquet
HOU26 2023-12 to 2026-08 829,035 13.2 MB parquet
HOQ26 2023-08 to 2026-07 775,628 12.4 MB parquet
HOU25 2023-06 to 2025-08 955,589 14.1 MB parquet
HOQ25 2023-06 to 2025-07 997,018 14.1 MB parquet
HOK26 2023-05 to 2026-04 893,245 13.6 MB parquet
HOM26 2023-04 to 2026-05 1,266,636 19.8 MB parquet
HON26 2023-03 to 2026-06 791,876 13.0 MB parquet
HOJ26 2023-03 to 2026-03 1,008,142 14.2 MB parquet
HOH26 2023-02 to 2026-02 939,474 13.2 MB parquet
HOF26 2023-02 to 2025-12 809,242 11.6 MB parquet
HOG26 2023-01 to 2026-01 733,492 11.1 MB parquet
HOX25 2023-01 to 2025-10 761,900 11.1 MB parquet
HOV25 2023-01 to 2025-09 759,784 11.4 MB parquet
HON25 2023-01 to 2025-06 947,758 13.4 MB parquet
HOK25 2023-01 to 2025-04 907,499 12.9 MB parquet
HOH25 2023-01 to 2025-02 1,004,721 14.5 MB parquet
HOJ25 2022-09 to 2025-03 908,899 13.1 MB parquet
HOF25 2022-09 to 2024-12 843,052 12.8 MB parquet
HOM25 2022-06 to 2025-05 1,217,891 19.2 MB parquet
HOG25 2022-06 to 2025-01 848,379 12.4 MB parquet
HON24 2022-06 to 2024-06 845,739 12.5 MB parquet
HOZ25 2022-05 to 2025-11 1,226,161 19.1 MB parquet
HOJ24 2022-02 to 2024-03 855,406 12.4 MB parquet
HOU24 2021-12 to 2024-08 1,064,465 16.2 MB parquet
HOK24 2021-11 to 2024-04 847,745 12.5 MB parquet
HOH24 2021-03 to 2024-02 934,902 13.2 MB parquet
HOX24 2021-02 to 2024-10 849,054 12.8 MB parquet
HOV24 2021-02 to 2024-09 858,519 12.8 MB parquet
HOQ24 2021-02 to 2024-07 908,481 13.3 MB parquet
HOZ24 2021-01 to 2024-11 1,199,023 19.5 MB parquet
HOM24 2021-01 to 2024-05 1,099,173 17.0 MB parquet
HOG24 2021-01 to 2024-01 730,812 10.9 MB parquet
HOU23 2020-08 to 2023-08 857,330 12.5 MB parquet
HOF24 2020-04 to 2023-12 730,915 11.1 MB parquet
HOV23 2020-04 to 2023-09 821,391 12.0 MB parquet
HOQ23 2020-04 to 2023-07 662,708 9.8 MB parquet
HOX23 2020-03 to 2023-10 805,940 11.5 MB parquet
HOZ23 2020-02 to 2023-11 1,055,624 16.8 MB parquet
HON23 2020-02 to 2023-06 705,254 10.3 MB parquet
HOM23 2020-02 to 2023-05 823,406 12.6 MB parquet
HOK23 2020-02 to 2023-04 637,511 9.7 MB parquet
HOJ23 2020-02 to 2023-03 731,393 10.5 MB parquet
HOH23 2020-02 to 2023-02 668,081 10.3 MB parquet
HOG23 2020-01 to 2023-01 629,571 9.6 MB parquet
HOF23 2019-08 to 2022-12 607,152 9.4 MB parquet
HOZ22 2019-08 to 2022-11 837,375 13.2 MB parquet
HOV22 2019-08 to 2022-09 620,844 9.5 MB parquet
HOU22 2019-08 to 2022-08 626,855 9.9 MB parquet
HON22 2019-08 to 2022-06 526,306 8.5 MB parquet
HOM22 2019-08 to 2022-05 621,486 10.5 MB parquet
HOX22 2019-05 to 2022-10 622,747 9.4 MB parquet
HOQ22 2019-05 to 2022-07 552,417 9.0 MB parquet
HOJ22 2019-05 to 2022-03 719,842 10.5 MB parquet
HOH22 2019-05 to 2022-02 845,981 11.9 MB parquet
HOK22 2019-01 to 2022-04 532,342 8.6 MB parquet
HOG22 2018-12 to 2022-01 686,981 10.0 MB parquet
HOF22 2018-11 to 2021-12 838,240 11.6 MB parquet
HOZ21 2018-11 to 2021-11 1,113,087 16.9 MB parquet
HOX21 2018-11 to 2021-10 716,856 10.3 MB parquet
HOV21 2018-11 to 2021-09 699,330 9.9 MB parquet
HOU21 2018-11 to 2021-08 745,474 10.7 MB parquet
HOQ21 2018-11 to 2021-07 711,087 9.9 MB parquet
HON21 2018-06 to 2021-06 687,259 9.8 MB parquet
HOM21 2018-06 to 2021-05 862,033 12.7 MB parquet
HOK21 2018-06 to 2021-04 682,609 10.1 MB parquet
HOJ21 2018-06 to 2021-03 837,466 11.4 MB parquet
HOG21 2018-06 to 2021-01 755,362 11.0 MB parquet
HOX20 2018-05 to 2020-10 906,458 12.1 MB parquet
HOZ20 2018-04 to 2020-11 1,340,831 19.3 MB parquet
HOH21 2018-03 to 2021-02 796,983 11.4 MB parquet
HOF21 2018-03 to 2020-12 843,759 12.2 MB parquet
HOV20 2017-10 to 2020-09 889,078 11.6 MB parquet
HOU20 2017-10 to 2020-08 738,231 10.3 MB parquet
HOQ20 2017-10 to 2020-07 729,887 10.1 MB parquet
HON20 2017-10 to 2020-06 825,167 11.5 MB parquet
HOK20 2017-06 to 2020-04 876,873 12.3 MB parquet
HOJ20 2017-05 to 2020-03 1,093,641 14.6 MB parquet
HOH20 2017-03 to 2020-02 971,698 12.7 MB parquet
HOG20 2017-03 to 2020-01 860,145 11.4 MB parquet
HOF20 2017-02 to 2019-12 902,087 11.9 MB parquet
HOX19 2017-02 to 2019-10 712,587 9.7 MB parquet
HOM20 2017-01 to 2020-05 949,896 13.9 MB parquet
HOV19 2016-11 to 2019-09 788,627 10.5 MB parquet
HOU19 2016-04 to 2019-08 832,335 11.3 MB parquet
HOQ19 2016-04 to 2019-07 779,845 10.7 MB parquet
HON19 2016-04 to 2019-06 784,337 10.5 MB parquet
HOK19 2016-04 to 2019-04 713,105 9.6 MB parquet
HOH19 2016-04 to 2019-02 802,492 11.1 MB parquet
HOJ19 2016-03 to 2019-03 689,834 9.7 MB parquet
HOG19 2016-03 to 2019-01 737,150 10.3 MB parquet
HOZ19 2016-02 to 2019-11 1,062,687 15.0 MB parquet
HOM19 2016-02 to 2019-05 977,579 13.1 MB parquet
HOZ18 2015-11 to 2018-11 1,253,423 18.6 MB parquet
HOX18 2015-11 to 2018-10 911,865 11.8 MB parquet
HOV18 2015-11 to 2018-09 861,179 11.5 MB parquet
HOU18 2015-11 to 2018-08 875,829 12.2 MB parquet
HOF19 2015-09 to 2018-12 819,701 11.2 MB parquet
HOQ18 2015-08 to 2018-07 970,363 12.8 MB parquet
HON18 2015-07 to 2018-06 949,955 12.6 MB parquet
HOM18 2015-07 to 2018-05 1,080,535 15.2 MB parquet
HOK18 2015-07 to 2018-04 875,515 11.6 MB parquet
HOF18 2015-07 to 2017-12 813,256 10.9 MB parquet
HOX17 2015-07 to 2017-10 728,538 10.4 MB parquet
HOQ17 2015-06 to 2017-07 799,807 10.9 MB parquet
HOJ18 2015-04 to 2018-03 858,583 11.6 MB parquet
HOH18 2015-04 to 2018-02 910,859 12.0 MB parquet
HOV17 2015-04 to 2017-09 810,153 10.9 MB parquet
HOU17 2015-04 to 2017-08 857,457 11.6 MB parquet
HOG18 2015-03 to 2018-01 761,026 10.2 MB parquet
HOZ17 2015-02 to 2017-11 1,157,159 17.8 MB parquet
HON17 2015-02 to 2017-06 804,467 10.7 MB parquet
HOM17 2015-02 to 2017-05 956,613 13.0 MB parquet
HOK17 2015-02 to 2017-04 606,776 8.7 MB parquet
HOJ17 2015-02 to 2017-03 814,047 10.7 MB parquet
HOH17 2015-02 to 2017-02 801,823 10.9 MB parquet
HOG17 2015-02 to 2017-01 695,297 9.8 MB parquet
HOX16 2014-10 to 2016-10 739,919 10.2 MB parquet
HOF17 2014-09 to 2016-12 788,195 10.9 MB parquet
HOV16 2014-09 to 2016-09 770,427 10.4 MB parquet
HOZ16 2014-08 to 2016-11 1,151,630 17.5 MB parquet
HOU16 2014-08 to 2016-08 850,147 11.4 MB parquet
HOQ16 2014-08 to 2016-07 812,924 11.0 MB parquet
HON16 2014-08 to 2016-06 897,022 11.7 MB parquet
HOM16 2014-08 to 2016-05 1,051,643 14.5 MB parquet
HOK16 2014-08 to 2016-04 721,107 9.9 MB parquet
HOH16 2014-08 to 2016-02 873,521 11.3 MB parquet
HOG16 2014-08 to 2016-01 686,345 9.5 MB parquet
HOJ16 2014-06 to 2016-03 788,736 10.8 MB parquet
HOF16 2014-03 to 2015-12 804,432 10.6 MB parquet
HOZ15 2013-11 to 2015-11 1,052,883 15.5 MB parquet
HOX15 2013-11 to 2015-10 714,600 9.9 MB parquet
HOV15 2013-11 to 2015-09 831,559 10.8 MB parquet
HOU15 2013-11 to 2015-08 801,052 10.6 MB parquet
HOQ15 2013-11 to 2015-07 832,896 10.8 MB parquet
HON15 2013-11 to 2015-06 842,754 10.8 MB parquet
HOM15 2013-11 to 2015-05 1,040,007 14.9 MB parquet
HOK15 2013-11 to 2015-04 766,162 10.0 MB parquet
HOJ15 2013-11 to 2015-03 820,399 10.5 MB parquet
HOH15 2013-11 to 2015-02 829,614 10.8 MB parquet
HOG15 2013-11 to 2015-01 677,860 9.3 MB parquet
HOF15 2013-11 to 2014-12 788,405 10.2 MB parquet
HOZ14 2013-11 to 2014-11 1,114,403 15.8 MB parquet
HOX14 2013-11 to 2014-10 738,683 9.5 MB parquet
HOV14 2013-11 to 2014-09 667,514 8.8 MB parquet
HOU14 2013-11 to 2014-08 748,113 9.7 MB parquet
HOQ14 2013-11 to 2014-07 712,993 9.3 MB parquet
HON14 2013-11 to 2014-06 666,636 8.9 MB parquet
HOM14 2013-11 to 2014-05 727,129 10.2 MB parquet
HOK14 2013-11 to 2014-04 618,810 8.4 MB parquet
HOJ14 2013-11 to 2014-03 637,968 8.4 MB parquet
HOH14 2013-11 to 2014-02 699,055 8.9 MB parquet
HOG14 2013-10 to 2014-01 590,430 8.0 MB parquet
HOF14 2013-09 to 2013-12 635,191 8.5 MB parquet
HOZ13 2013-08 to 2013-11 791,332 10.4 MB parquet
HOX13 2013-07 to 2013-10 675,256 8.8 MB parquet
HOV13 2013-06 to 2013-09 608,112 8.3 MB parquet
HOU13 2013-05 to 2013-08 673,469 9.0 MB parquet
HOQ13 2013-04 to 2013-07 655,066 8.8 MB parquet
HON13 2013-03 to 2013-06 680,947 9.0 MB parquet
HOM13 2013-02 to 2013-05 831,959 10.9 MB parquet
HOK13 2013-01 to 2013-04 693,417 9.2 MB parquet
HOJ13 2012-12 to 2013-03 642,448 8.6 MB parquet
HOH13 2012-11 to 2013-02 622,267 8.1 MB parquet
HOG13 2012-10 to 2013-01 533,112 7.3 MB parquet
HOF13 2012-09 to 2012-12 619,057 8.4 MB parquet
HOZ12 2012-08 to 2012-11 780,652 10.2 MB parquet
HOX12 2012-07 to 2012-10 655,196 7.9 MB parquet
HOV12 2012-06 to 2012-10 669,449 8.6 MB parquet
HOU12 2012-05 to 2012-09 916,277 12.1 MB parquet
HOQ12 2012-04 to 2012-07 1,035,628 13.3 MB parquet
HON12 2012-03 to 2012-07 1,321,134 16.1 MB parquet
HOM12 2012-02 to 2012-05 1,804,164 19.0 MB parquet
HOK12 2012-01 to 2012-04 1,493,663 15.7 MB parquet
HOJ12 2011-12 to 2012-04 1,532,772 15.9 MB parquet
HOH12 2011-11 to 2012-02 1,637,235 16.7 MB parquet
HOG12 2011-10 to 2012-01 1,409,746 16.4 MB parquet
HOF12 2011-09 to 2012-01 1,526,791 16.0 MB parquet
HOZ11 2011-08 to 2011-11 1,711,733 18.5 MB parquet
HOX11 2011-07 to 2011-10 1,347,995 15.6 MB parquet
HOV11 2011-06 to 2011-09 1,291,678 15.8 MB parquet
HOU11 2011-05 to 2011-08 1,221,530 14.1 MB parquet
HOQ11 2011-05 to 2011-07 936,843 9.4 MB parquet
HON11 2011-05 to 2011-06 646,314 6.7 MB parquet
HOM11 2011-05 to 2011-05 15,743 166.5 KB parquet
Latest 20 rolls

Latest 20 of 186 rolls. Download the full JSON ledger.

HO latest roll records
SessionFromToDiff Old volumeNew volume
2026-10-21 HOX26-NYMEX HOZ26-NYMEX -0.185 8,579 26,273
2026-09-18 HOV26-NYMEX HOX26-NYMEX -0.2125 8,994 14,074
2026-08-19 HOU26-NYMEX HOV26-NYMEX -0.128 8,560 13,049
2026-07-17 HOQ26-NYMEX HOU26-NYMEX -0.1286 11,008 11,413
2026-06-17 HON26-NYMEX HOQ26-NYMEX -0.0473 10,445 14,797
2026-05-19 HOM26-NYMEX HON26-NYMEX -0.1032 6,467 16,287
2026-04-17 HOK26-NYMEX HOM26-NYMEX -0.1067 22,205 25,034
2026-03-17 HOJ26-NYMEX HOK26-NYMEX -0.2036 13,106 13,449
2026-02-16 HOH26-NYMEX HOJ26-NYMEX -0.0881 2,414 2,918
2026-01-16 HOG26-NYMEX HOH26-NYMEX -0.015 11,016 19,337
2025-12-16 HOF26-NYMEX HOG26-NYMEX -0.0074 14,531 14,558
2025-11-17 HOZ25-NYMEX HOF26-NYMEX -0.0514 12,945 15,243
2025-10-20 HOX25-NYMEX HOZ25-NYMEX -0.0187 10,454 14,371
2025-09-17 HOV25-NYMEX HOX25-NYMEX -0.0059 16,307 16,926
2025-08-18 HOU25-NYMEX HOV25-NYMEX -0.0039 12,274 16,517
2025-07-17 HOQ25-NYMEX HOU25-NYMEX -0.0307 15,783 17,536
2025-06-16 HON25-NYMEX HOQ25-NYMEX -0.0198 30,933 38,176
2025-05-15 HOM25-NYMEX HON25-NYMEX -0.0588 25,827 28,519
2025-04-15 HOK25-NYMEX HOM25-NYMEX -0.0419 13,867 15,132
2025-03-14 HOJ25-NYMEX HOK25-NYMEX -0.0323 19,440 21,990

HO Instrument specifications

Exchange
NYMEX
Contract listings
Monthly · F–Z
Minimum tick
0.0001
Point value
42000.00 USD

Methodology

Per-contract, continuous and bar files are derived datasets. Continuous datasets join contracts with documented rolls and additive adjustments; bars aggregate ticks into OHLCV.

Read the schemas, timeframe rules and HTTP documentation.

HO Quick start

View Python example
curl -LO https://historicalfuturesdata.com/HO/bars/10s/cme.ho.bars.10s.2026.parquet

import pandas as pd
df = pd.read_parquet("cme.ho.bars.10s.2026.parquet")

import polars as pl
df = pl.read_parquet("cme.ho.bars.10s.2026.parquet")

Frequently asked questions about HO historical data

What period does HO cover?

2011-05-26 → 2026-10-26. This range comes from the current instrument catalog.

Which HO timeframes are published?

10s, 1m, 2m, 5m, 30m, 1h, 4h, 1D. The bars table lists each available annual download.

How do I get a HO sample?

Download cme.ho.bars.10s.2026.parquet using the free sample button. No account or API key is needed for this 10-second sample.